THE 7 TYPE OF MNFS HOMOGENIZER SYSTEMS
B (Blender)
SR (Sludge Reduction)
CI (Combustion Improvement)
STC (Storage Tank Circulation)
WIDE (Water In Diesel/Fuel Oil Emulsion)
WOR (Waste Oil Regeneration)
MBP (Mycronizer Blending Processing)
Fuel Conditioning Device is the basic component of all fuel treatment plants, but also to be used solely in general to be used for refinement/conditioning of common fuels. The homogenizer balances the fuel structure to particle size below 3 microns, what first leads to a remarkable FO-Sludge reduction from purification and filltration but also offers an optimized combustion process with less soot, dust and particulate emissions.
It also enables the production of longterm stable and resistant water-in-fuel emulsions, useful for reduced NOx-formation from the combustion process. Applicable in all marine and industrial fuel systems. Supports all common fuel treatment systems like purifiers and filters.
Designed and manufactured according to valid regulations. Now completely made of high grade steel for improved operation safety and easier handling.
Homogenizer 85 Series |
Flow capacity : | < 1.5 m³/h (IFO 380 @ 50°C) |
Design Temperature : | < 130°C (Fuel Temperature) | |
Design Pressure : | < 10.0 bar (Fuel Pressure) | |
Electric drive : | 4.0/4.6 kW – 400/440 V – 50/60 Hz | |
Pipe Connections : | DN 32 – PN 16 | |
Homogenizer 100 Series |
Flow capacity : | < 4.5 m³/h (IFO 380 @ 50°C) |
Design Temperature : | < 140°C (Fuel Temperature) | |
Design Pressure : | < 12.0 bar (Fuel Pressure) | |
Electric drive : | 7.5/8.6 kW – 400/440 V – 50/60 Hz | |
Pipe Connections : | DN 40 – PN 16 | |
Homogenizer 130 Series |
Flow capacity : | < 9.0 m³/h (IFO 380 @ 50°C) |
Design Temperature : | < 140°C (Fuel Temperature) | |
Design Pressure : | < 12.0 bar (Fuel Pressure) | |
Electric drive : | 7.5/8.6 kW – 400/440 V – 50/60 Hz | |
Pipe Connections : | DN 50 – PN 16 | |
Homogenizer 140 Series |
Flow capacity : | < 12.0 m³/h (IFO 380 @ 50°C) |
Design Temperature : | < 140°C (Fuel Temperature) | |
Design Pressure : | < 12.0 bar (Fuel Pressure) | |
Electric drive : | 11.0/12.5 kW – 400/440 V – 50/60 Hz | |
Pipe Connections : | DN 65 – PN 16 | |
Homogenizer 160 Series |
Flow capacity : | < 20.0 m³/h (IFO 380 @ 50°C) |
Design Temperature : | < 140°C (Fuel Temperature) | |
Design Pressure : | < 16.0 bar (Fuel Pressure) | |
Electric drive : | 22.5/25.0 kW – 400/440 V – 50/60 Hz | |
Pipe Connections : | DN 80 – PN 16 | |
Homogenizer 200 Series |
Flow capacity : | < 28.0 m³/h (IFO 380 @ 50°C) |
Design Temperature : | < 160°C (Fuel Temperature) | |
Design Pressure : | < 20.0 bar (Fuel Pressure) | |
Electric drive : | 22.5/25.0 kW – 400/440 V – 50/60 Hz | |
Pipe Connections : | DN 100 – PN 16 |